Products > Industrial Displays > Open Frame > Aspect ratio - 4:3
Display Specifications | |||||
LCD Display | 12.1” Active Matrix TFT color LCD | ||||
Active Display Area | 245.76 (H) x 184.32 (V) mm | ||||
Resolution | 1024 x 768 | ||||
Pixels Pitch | 0.24 x 0.24 mm | ||||
Brightness [cd/m²] | 500 (Typ) | ||||
Contrast Ration | 700 : 1(Typ.) | ||||
Viewing Angle | 160° (H) / 160°(V) | ||||
System | |||||
I/O Connectors | DC power input x 1 , VGA x 1 , DVI x 1 | ||||
OSD Control | on the Rear Side | ||||
Power Supply | |||||
Power Consumption | 25 (watt) | ||||
Power Input | DC 12 V | ||||
Mechanical | |||||
Construction | Metal Chassis | ||||
Mounting | Panel Mount or VESA Mount ( 75 x 75 mm) | ||||
Dimension | 324 x 249 x 33 (mm) | ||||
Net Weight | 1.70 KGS | ||||
Environmental | |||||
Operating Temperature | 0~50℃ ( 32 ~122 ℉ ) | ||||
Order Options | |||||
Optional Touch Panel | Resistive, Capacitive (RS232 or USB) |
Copyright © 2015 VIEWELL Technology CO., LTD . All rights reserved.