Products > Industrial Displays > Open Frame > Compact with PCAP
Display | Resolution | 1024 x 768 | ||||||||
LCD Ratio | 4 : 3 | |||||||||
Active Area (mm) | 245.76 x 184.32 mm | |||||||||
Pixels Pitch (mm) | 0.240 x 0.240mm | |||||||||
Brightness (cd/m²) | 500 cd/m2 | |||||||||
Contrast Ration | 700 : 1(Typ.) | |||||||||
Response Time | 35 ms | |||||||||
Color Support | 262K / 16.2M | |||||||||
Viewing Angle | 160° (H) / 140°(V) | |||||||||
Back-light | LED | |||||||||
Life Time | 50000Hours | |||||||||
I/O Port | Input | VGA+DVI+HDMI+AUDIO | ||||||||
Speakers (Optional) | 2W+2W | |||||||||
Touch (Optional) |
PANEL Type | Capacitive multi touch screen | ||||||||
Structures | G+G | |||||||||
Glass | 3mm tempering glass | |||||||||
Interface | USB | |||||||||
Power Consumption | Power Rating | DC 9~36V | ||||||||
Max Power | <24W | |||||||||
Accessories | Standard | HDMI Cable. USB Cable | ||||||||
Packing Box | Standard Shipping Box | |||||||||
Operation Temp/Humidity | 0~50oC , 20-90%RH | |||||||||
Storage Temp/Humidity | -20~60oC , 10-90%RH |
Copyright © 2015 VIEWELL Technology CO., LTD . All rights reserved.