Products > Industrial Displays > Panel Mount Monitor > IP 65 Series
Display Specifications | ||||||||
LCD Display | 12.1” Active Matrix TFT color LCD | |||||||
IP65 Front Panel Protection | ||||||||
Active Display Area | 245.76 (H) x 184.32 (V) mm | |||||||
Resolution | 1024 x 768 | |||||||
Pixels Pitch | 0.24 x 0.24 mm | |||||||
Brightness [cd/m²] | 500 (Typ) | |||||||
Contrast Ration | 700 : 1(Typ.) | |||||||
Viewing Angle | 160° (H) / 160°(V) | |||||||
System | ||||||||
I/O Connectors | DC power input x 1 , VGA x 1 , DVI x 1 | |||||||
OSD Control | on the Front Side | |||||||
Power Supply | ||||||||
Power Consumption | 25 (watt) | |||||||
Power Input | DC 12 V | |||||||
Mechanical | ||||||||
Construction | Aluminum front side and metal housing | |||||||
Mounting | Panel Mount or VESA Mount ( 75 x 75 mm) | |||||||
Dimension | 330 x 255 x 39 (mm) | |||||||
Net Weight | 2.40 KGS | |||||||
Environmental | ||||||||
Operating Temperature | 0~50℃ ( 32 ~122 ℉ ) | |||||||
Order Options | ||||||||
Optional Touch Panel | Resistive (RS232 or USB) |
Copyright © 2015 VIEWELL Technology CO., LTD . All rights reserved.