Products > Industrial Displays > Panel Mount Monitor > IP 65 Series
Display Specifications | ||||||||
LCD Display | 17” Active Matrix TFT color LCD | |||||||
IP65 Front Panel Protection | ||||||||
Active Display Area | 337.920(H) x 270.336(V) mm | |||||||
Resolution | 1280 x 1024 | |||||||
Pixels Pitch | 0.264(per one triad) x 0.264 mm | |||||||
Brightness [cd/m²] | 250 (Typ) | |||||||
Contrast Ration | 1000 : 1(Typ.) | |||||||
Viewing Angle | 170° (H) / 160°(V) | |||||||
System | ||||||||
I/O Connectors | DC power input x 1 , VGA x 1 , DVI x 1 | |||||||
OSD Control | on the front Side | |||||||
Power Supply | ||||||||
Power Consumption | 30 (watt) | |||||||
Power Input | DC 12 V | |||||||
Mechanical | ||||||||
Construction | Aluminum front side and metal housing | |||||||
Mounting | Panel Mount or VESA Mount (100 x 100 mm) | |||||||
Dimension | 440 x 340 x 45 (mm) | |||||||
Net Weight | 5.50kgs | |||||||
Environmental | ||||||||
Operating Temperature | 0~50℃ ( 32 ~122 ℉ ) | |||||||
Order Options | ||||||||
Optional Touch Panel | Resistive (RS232 or USB) |
Copyright © 2015 VIEWELL Technology CO., LTD . All rights reserved.