Products > Industrial Displays > Panel Mount Monitor > IP 65 Series
. IP65 front panel compliant
. 10.4" Active Matrix TFT LCD with resolution fo 800 x 600
. Brightness: 400 nits
. Resistive touch panel (optional)
. VGA connector with DVI
. Aluminum front panel and metal housing
Display Specifications | |||||||
LCD Display | 10.4” Active Matrix TFT color LCD | ||||||
Active Display Area | 211.20(H) x 158.40(V) mm | ||||||
Resolution | 800 x 600 | ||||||
Pixels Pitch | 0.088(H) ×RGB ×0.264(V) mm | ||||||
Brightness [cd/m²] | 400 (Typ) | ||||||
Contrast Ration | 400:1(Typ.) | ||||||
Viewing Angle | 140° (H) / 130°(V) | ||||||
System | |||||||
I/O Connectors | DC power input x 1 ,D-SUB x 1 , DVI x 1 | ||||||
OSD Control | on the front Side | ||||||
Power Supply | |||||||
Power Consumption | 20(watt) | ||||||
Power Input | DC 12 V | ||||||
Mechanical | |||||||
Construction | Aluminum front side and metal housing | ||||||
Mounting | Panel Mount or VESA Mount ( 75 x 75 mm) | ||||||
Dimension | 277.2(H) x 227.2(V) x 36.0(D) mm | ||||||
Environmental | |||||||
Operating Temperature | 0~50℃ ( 32 ~122 ℉ ) | ||||||
Order Options | |||||||
Optional Touch Panel | Resistive, Capacitive (RS232 or USB) |
Copyright © 2015 VIEWELL Technology CO., LTD . All rights reserved.