Products > Industrial Panel PC > Core i3 / i5 CPU > Industrial PC fanless
* 15" Industrial PC without fan | ||
* Socket-G2/G3 Intel Core-i3 / i5 / i7 CPU | ||
* Anti-scratch surface : 7H hardness | ||
* -10 ~ 60℃range operating temperature | ||
* PCAP touchscreen :10 point multi touch | ||
* Rack Chassis Mounting / VESA Mounting | ||
* Fanless cooling system | ||
* IP65 front panel compliant | ||
* 9~36Vdc Power in | ||
* for ATMs and automation used |
System | CPU | 3rd Gen Intel® Mobile Ivy bridge/Sandy bridge Core™ | |||||
i7/i5/i3/Celeron®/Pentium® Processors, | |||||||
Max. 45W Socket G2 (rPGA 989) | |||||||
Frequency | 1.0 GHz-3.8 GHz ( Depends on CPU ) | ||||||
Memory | Up to 16GB | ||||||
Graphic | Intel® HD Graphics | ||||||
Storage | SATA | 2 x SATA 3.0 x 2 and SATA 2.0 mSATA x 1 | |||||
Audio | Realtek ALC887 HD Audio Codec | ||||||
Display&Touch | Size | 15" TFT Panel 1024 x 768 | |||||
Luminance | 350 cd/㎡ | ||||||
Touch Screen | 10 points PCT Multi Touch, capacitive | ||||||
Option | 5 wire Resistive Touch panel | ||||||
Ethernet | 1 x :LAN and 1 PCIe LAN | ||||||
I/O Interface | System | Fanless | |||||
USB | 4 | ||||||
Serial Port | 2 | ||||||
Power System | DC 9 ~ 36V | ||||||
Environmental | Operating Temp. | -10 ~ 60℃ (14 ~ 122oF) | |||||
Storage Temp. | -20 ~ 80℃ (-4 ~ 176oF) | ||||||
Operating Humidity | 10 ~ 90% RH @40℃ (non-condensing) | ||||||
Certification | EMC/EMI | Meet CE / FCC /ROHS | |||||
Mechanical | Mounting type | Rack-mounting / VESA Mounting | |||||
Dimension | 410(W) x 310 (H) x110 (D) mm | ||||||
OS Support | OS support | Windows 7 (32/64-bit) Windows 8.1 (64-bit) | |||||
Option | Windows 10 (64-bit) Fedora 21 Ubuntu 14.04.03 |
Copyright © 2015 VIEWELL Technology CO., LTD . All rights reserved.