Products > Industrial Displays > Flat Touch Monitor > FAD Series
Display | Resolution | 1280 x 800 | ||||||||
LCD Ratio | 16:10 | |||||||||
Active Area (mm) | 216.96 x 135.6 mm | |||||||||
Pixels Pitch (mm) | 0.1695 x 0.1695 mm | |||||||||
Brightness (cd/m²) | 500 cd/m2 | |||||||||
Contrast Ration | 1300 : 1(Typ.) | |||||||||
Response Time | 30 ms | |||||||||
Color Support | 16.7M | |||||||||
Viewing Angle | 170° (H) / 170°(V) | |||||||||
Back-light | LED | |||||||||
Life Time | 30000Hours | |||||||||
I/O Port | Input | VGA+DVI+HDMI+AUDIO | ||||||||
Speakers (Optional) | 2W+2W | |||||||||
Touch (Optional) |
PANEL Type | Capacitive multi touch screen | ||||||||
Structures | G+G | |||||||||
Glass | 3mm tempering glass | |||||||||
Interface | USB | |||||||||
Power Consumption | Power Rating | DC 9~36V | ||||||||
Max Power | <24W | |||||||||
Accessories | Standard | HDMI Cable. USB Cable | ||||||||
Packing Box | Standard Shipping Box | |||||||||
Operation Temp/Humidity | 0~50oC , 20-90%RH | |||||||||
Storage Temp/Humidity | -20~60oC , 10-90%RH |