Products > Industrial Displays > Open Frame > Compact with PCAP
Display | Resolution | 1280 x 1024 | ||||||||
LCD Ratio | 5 : 4 | |||||||||
Active Area (mm) | 337.92 x 270.336 mm | |||||||||
Pixels Pitch (mm) | 0.264 x 0.264 mm | |||||||||
Brightness (cd/m²) | 350 cd/m2 | |||||||||
Contrast Ration | 1000 : 1(Typ.) | |||||||||
Response Time | 5 ms | |||||||||
Color Support | 16.7M | |||||||||
Viewing Angle | 170° (H) / 160°(V) | |||||||||
Back-light | LED | |||||||||
Life Time | 50000Hours | |||||||||
I/O Port | Input | VGA+DVI+HDMI+AUDIO | ||||||||
Speakers (Optional) | 2W+2W | |||||||||
Touch (Optional) |
PANEL Type | Capacitive multi touch screen | ||||||||
Structures | G+G | |||||||||
Glass | 3mm tempering glass | |||||||||
Interface | USB | |||||||||
Power Consumption | Power Rating | DC 9~36V | ||||||||
Max Power | <36W | |||||||||
Accessories | Standard | HDMI Cable. USB Cable | ||||||||
Packing Box | Standard Shipping Box | |||||||||
Operation Temp/Humidity | 0~50oC , 20-90%RH | |||||||||
Storage Temp/Humidity | -20~60oC , 10-90%RH |