Products > Industrial Displays > Open Frame > Compact with PCAP
Display | Resolution | 1920 x 1080 | ||||||||
LCD Ratio | 16 : 9 | |||||||||
Active Area (mm) | 476.064 x 267.786 mm | |||||||||
Pixels Pitch (mm) | 0.24795 x 0.24795 mm | |||||||||
Brightness (cd/m²) | 500 cd/m2 | |||||||||
Contrast Ration | 1000 : 1(Typ.) | |||||||||
Response Time | 14 ms | |||||||||
Color Support | 16.7M | |||||||||
Viewing Angle | 178° (H) / 178°(V) | |||||||||
Back-light | LED | |||||||||
Life Time | 30000Hours | |||||||||
I/O Port | Input | VGA+DVI+HDMI+AUDIO | ||||||||
Speakers (Optional) | 2W+2W | |||||||||
Touch (Optional) |
PANEL Type | Capacitive multi touch screen | ||||||||
Structures | G+G | |||||||||
Glass | 3mm tempering glass | |||||||||
Interface | USB | |||||||||
Power Consumption | Power Rating | DC 9~36V | ||||||||
Max Power | <36W | |||||||||
Accessories | Standard | HDMI Cable. USB Cable | ||||||||
Packing Box | Standard Shipping Box | |||||||||
Operation Temp/Humidity | 0~50oC , 20-90%RH | |||||||||
Storage Temp/Humidity | -20~60oC , 10-90%RH |