Products > Industrial Displays > Panel Mount Monitor > IP 65 Series
LCD Display | 15” Active Matrix TFT color LCD | ||||
IP65 Front Panel Protection | |||||
Active Display Area | 304.128(H) x 228.096(V) mm | ||||
Resolution | 1024x768 | ||||
Pixels Pitch | 0.297 x 0.297 mm | ||||
Brightness [cd/m²] | 350 (Typ) | ||||
Contrast Ration | 700:1(Typ.) | ||||
Viewing Angle | 170° (H) / 160°(V) | ||||
System | |||||
I/O Connectors |
DC power input x 1 , VGA x 1 , DVI x 1 |
||||
OSD Control | on the front Side | ||||
Power Supply | |||||
Power Consumption | 30 (watt) | ||||
Power Input | DC 12 V | ||||
Mechanical | |||||
Construction | Aluminum front side and metal housing | ||||
Mounting |
Panel Mount VESA Mount (75x75mm) |
||||
Dimension | 400 x 300 x 41.5 (mm) | ||||
Net Weight | 3.90 KGS | ||||
Environmental | |||||
Operating Temperature | 0~50℃ (32 ~122 ℉) | ||||
Order Options | |||||
Optional Touch Panel | Resistive (RS232 or USB) |